This series of short novels was designed to engage a broad spectrum of struggling readers. No longer will upper-elementary students have to read material junior to their maturity and interests. Characters are age appropriate and come from diverse cultures and backgrounds. Science fiction, sports, paranormal, realistic life, historical fiction, and fantasy are just a few of the many genres.
Black & White Illustrations, Cast of Characters
| Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price | Status |
|---|---|---|---|---|---|---|
| Blackout (revised) | 9781680218817 | 2020 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Body Switch (revised) | 9781638891895 | 2025 (PB) | $16.45 | 20% | $13.16 | Available |
Loading... | ||||||
| Brothers, The (revised) | 9781680219371 | 2021 (PB) | $16.45 | 20% | $13.16 | Available |
Loading... | ||||||
| Cat Whisperer, The (revised) | 9781638892588 | 2024 (PB) | $16.45 | 20% | $13.16 | Available |
Loading... | ||||||
| Clan Castles (revised) | 9781680217421 | 2020 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Clan Castles 2: Upgrade Pack (revised) | 9781680217438 | 2020 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Clan Castles 3: Epic Fail | 9781680217537 | 2020 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Code, The (revised) | 9781638892205 | 2024 (PB) | $16.45 | 20% | $13.16 | Available |
Loading... | ||||||
| Destiny's Dog (revised) | 9781680219036 | 2021 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Fight School | 9781622509195 | 2015 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Fish Boy (revised) | 9781680218800 | 2020 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Flyer (revised) | 9781638892014 | 2023 (PB) | $16.45 | 20% | $13.16 | Available |
Loading... | ||||||
| Forever Boy, The | 9781622509577 | 2016 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Garden Troll, The | 9781622509164 | 2015 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Ghost Mountain (revised) | 9781680218961 | 2021 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Gift, The (revised) | 9781680219388 | 2021 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Going Viral (Revised) | 9781680219975 | 2022 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Grave Mistake | 9781680213119 | 2022 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Hero of Crow's Crossing, The | 9781622509430 | 2015 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Home Planet (Revised) | 9781638895749 | 2025 (PB) | $16.45 | 20% | $13.16 | Available |
Loading... | ||||||
| I Am Underdog (revised) | 9781680218978 | 2021 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Killer Flood (revised) | 9781638890430 | 2024 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Little Miss Miss (revised) | 9781680218930 | 2021 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Lost House, The (revised) | 9781680218794 | 2020 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Love Mints, The (revised) | 9781638891871 | 2023 (PB) | $16.45 | 20% | $13.16 | Available |
Loading... | ||||||
| Magic Phone, The | 9781622509812 | 2023 (PB) | $16.45 | 20% | $13.16 | Available |
Loading... | ||||||
| Magic Stone, The (revised) | 9781680218947 | 2021 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| New Kid, The (Revised) | 9781680219982 | 2022 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| OMG | 9781638890461 | 2022 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| One Amazing Summer | 9781622509584 | 2017 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Out of Gas (revised) | 9781680219005 | 2021 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Party of Four (revised) | 9781638892199 | 2024 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Please Don't Tell (Revised) | 9781680219968 | 2022 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Racer (revised) | 9781638890423 | 2023 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Self-Driving Nightmare | 9781638891277 | 2022 (PB) | $16.45 | 20% | $13.16 | Available |
Loading... | ||||||
| Sky Watchers (revised) | 9781638892021 | 2023 (PB) | $16.45 | 20% | $13.16 | Available |
Loading... | ||||||
| Soldier, The (Revised) | 9781680219951 | 2022 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Space Trip (revised) | 9781680219753 | 2021 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Spin for Your Life | 9781638890485 | 2022 (PB) | $16.45 | 20% | $13.16 | Available |
Loading... | ||||||
| Standing By Emma (revised) | 9781680218985 | 2021 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Starstruck (revised) | 9781680218824 | 2021 (PB) | $16.45 | 20% | $13.16 | Available |
Loading... | ||||||
|
Stolen Treasure (Revised)
| 9781638890416 | 2026 (PB) | $16.45 | 20% | $13.16 | Available |
Loading... | ||||||
| Stones (Revised) | 9781680218992 | 2022 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Sweet Tooth | 9781638891260 | 2022 (PB) | $16.45 | 20% | $13.16 | Available |
Loading... | ||||||
| Too Many Dogs (revised) | 9781680219937 | 2021 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Vote, The | 9781680213102 | 2022 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| World's Ugliest Dog (revised) | 9781680218954 | 2021 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Zombies! (revised) | 9781680218640 | 2020 (PB) | $16.45 | 20% | $13.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Zuze and the Star (revised) | 9781638892038 | 2023 (PB) | $16.45 | 20% | $13.16 | Available |
Loading... | ||||||