Written using carefully chosen vocabulary and simple sentences, the novels offer compelling teen stories about characters that interest young adult readers. Using sports as a backdrop, these edgy and mature titles confront issues that are of great importance to urban teens, especially teenaged boys: Coming of age, dating, fitting in, friendships, drugs, self-esteem, and school. Straightforward plots move readers through the pages of text quickly and efficiently with satisfying resolutions.
| Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price | Status |
|---|---|---|---|---|---|---|
|
180 Degrees
| 9781638895831 | 2025 (PB) | $16.45 | 20% | $13.16 | Available |
Loading... | ||||||
| Before the Snap | 9781616515812 | 2011 (PB) | $14.65 | 20% | $11.72 | Out of Print |
Loading... | ||||||
|
Changing Goals
| 9781638895817 | 2025 (PB) | $16.45 | 20% | $13.16 | Available |
Loading... | ||||||
|
Down and Out
| 9781638895879 | 2025 (PB) | $16.45 | 20% | $13.16 | Available |
Loading... | ||||||
| Down and Out | 9781616515829 | 2011 (PB) | $16.15 | 20% | $12.92 | Will Ship 4-6 Wks |
Loading... | ||||||
| Fighting the Legend | 9781616512781 | 2011 (PB) | $14.65 | 20% | $11.72 | Out of Print |
Loading... | ||||||
| Handoff, The | 9781616515836 | 2011 (PB) | $14.65 | 20% | $11.72 | Out of Print |
Loading... | ||||||
| Hit Just Right | 9781616515843 | 2011 (PB) | $16.15 | 20% | $12.92 | Out of Print |
Loading... | ||||||
|
Hit Just Right
| 9781638895855 | 2025 (PB) | $16.45 | 20% | $13.16 | Available |
Loading... | ||||||
|
Lightweight, The
| 9781638895824 | 2025 (PB) | $16.45 | 20% | $13.16 | Available |
Loading... | ||||||
|
Line Up
| 9781638895848 | 2025 (PB) | $16.45 | 20% | $13.16 | Available |
Loading... | ||||||
| Line Up | 9781616512798 | 2011 (PB) | $16.15 | 20% | $12.92 | Out of Print |
Loading... | ||||||
| No Easy Race | 9781616512774 | 2011 (PB) | $16.15 | 20% | $12.92 | Out of Print |
Loading... | ||||||
|
No Easy Race
| 9781638895893 | 2025 (PB) | $16.45 | 20% | $13.16 | Available |
Loading... | ||||||
| Second Shot, A | 9781616515805 | 2011 (PB) | $16.15 | 20% | $12.92 | Out of Print |
Loading... | ||||||
|
Second Shot, A
| 9781638895862 | 2025 (PB) | $16.45 | 20% | $13.16 | Available |
Loading... | ||||||
| Taking Control | 9781616512767 | 2011 (PB) | $16.15 | 20% | $12.92 | Out of Print |
Loading... | ||||||
|
Taking Control
| 9781638895909 | 2025 (PB) | $16.45 | 20% | $13.16 | Available |
Loading... | ||||||
| Wings | 9781616512804 | 2011 (PB) | $16.15 | 20% | $12.92 | Out of Print |
Loading... | ||||||
|
Wings
| 9781638895886 | 2025 (PB) | $16.45 | 20% | $13.16 | Available |
Loading... | ||||||