The In Bloom series are curriculum-based chapter books that ease younger readers into reading. Each book uses decodable text, a repetition of sight words, and vowel sounds to raise recognition and confidence. Original illustrations help guide readers through the text. Cecilia Minden, Ph.D., a literacy consultant and former director of the Language and Literacy program at Harvard Graduate School of Education, created the text and format. Books include author biography, phonetics, and teaching guides.
Colour Illustrations
| Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price | Status |
|---|---|---|---|---|---|---|
| A Class Song | 9781668946381 | 2025 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| A Class Song | 9781668947777 | 2025 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| A Fish for Cam | 9781668927007 | 2024 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| A Fish for Cam | 9781668935101 | 2024 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
|
Baylee Likes to Cheer
| 9781668962855 | 2026 (PB) | $13.45 | 20% | $10.76 | Available |
Loading... | ||||||
|
Baylee Likes to Cheer
| 9781668964170 | 2026 | $33.70 | 20% | $26.96 | Will Ship 4-6 Wks |
Loading... | ||||||
| Ben and His Ducks | 9781668936009 | 2024 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| Ben and His Ducks | 9781668927052 | 2024 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Best Pals | 9781668937365 | 2024 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Best Pals | 9781668938560 | 2024 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| Bob and Tom | 9781668938577 | 2024 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| Bob and Tom | 9781668937372 | 2024 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Cats Are Good Pets | 9781668918968 | 2023 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Cats Are Good Pets | 9781668926437 | 2023 | $33.70 | 20% | $26.96 | Will Ship 4-6 Wks |
Loading... | ||||||
| Clint and Spot | 9781668937389 | 2024 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Clint and Spot | 9781668938584 | 2024 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| Dogs Are Good Pets | 9781668918951 | 2023 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Dogs Are Good Pets | 9781668926420 | 2023 | $33.70 | 20% | $26.96 | Will Ship 4-6 Wks |
Loading... | ||||||
| Duke the Mule | 9781668957004 | 2025 | $33.70 | 20% | $26.96 | Will Ship 4-6 Wks |
Loading... | ||||||
| Duke the Mule | 9781668956076 | 2025 (PB) | $13.45 | 20% | $10.76 | Available |
Loading... | ||||||
|
Fishing for a Prize
| 9781668962831 | 2026 (PB) | $13.45 | 20% | $10.76 | Available |
Loading... | ||||||
|
Fishing for a Prize
| 9781668964156 | 2026 | $33.70 | 20% | $26.96 | Will Ship 4-6 Wks |
Loading... | ||||||
| Fun in the Van | 9781668918975 | 2023 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Fun in the Van | 9781668926444 | 2023 | $33.70 | 20% | $26.96 | Will Ship 4-6 Wks |
Loading... | ||||||
| Gage Hits the Ball | 9781668947784 | 2025 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| Gage Hits the Ball | 9781668946398 | 2025 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Get in Bed, Max | 9781668938591 | 2024 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| Get in Bed, Max | 9781668937396 | 2024 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Glen's Red Bike | 9781668937402 | 2024 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Glen's Red Bike | 9781668938607 | 2024 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| Gramps and His Farm | 9781668938614 | 2024 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| Gramps and His Farm | 9781668937419 | 2024 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Jack Likes Baseball | 9781668926451 | 2023 | $33.70 | 20% | $26.96 | Will Ship 4-6 Wks |
Loading... | ||||||
| Jack Likes Baseball | 9781668918982 | 2023 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Jam the Pup | 9781668927045 | 2024 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Jam the Pup | 9781668935996 | 2024 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| Jed and Mel Can Help | 9781668946428 | 2025 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Jed and Mel Can Help | 9781668947814 | 2025 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| Jip and Jam | 9781668935095 | 2024 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| Jip and Jam | 9781668926994 | 2024 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Jip and Jam and the Hot Sun | 9781668935132 | 2024 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| Jip and Jam and the Hot Sun | 9781668927038 | 2024 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Jip and Jam and the Missing Stick | 9781668927076 | 2024 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Jip and Jam and the Missing Stick | 9781668936023 | 2024 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| Jip and Jam Go on a Quest | 9781668946435 | 2025 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Jip and Jam Go on a Quest | 9781668947821 | 2025 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| Kick the Ball | 9781668927021 | 2024 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Kick the Ball | 9781668935125 | 2024 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| Linn Shops for Pug | 9781668926468 | 2023 | $33.70 | 20% | $26.96 | Will Ship 4-6 Wks |
Loading... | ||||||
| Linn Shops for Pug | 9781668918999 | 2023 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Mal's Good Pal | 9781668937426 | 2024 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Mal's Good Pal | 9781668938621 | 2024 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| Max and Ann for the Win | 9781668946411 | 2025 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Max and Ann for the Win | 9781668947807 | 2025 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| Max and Ann's Field Day | 9781668947791 | 2025 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| Max and Ann's Field Day | 9781668946404 | 2025 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Min's New Hat | 9781668938638 | 2024 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| Min's New Hat | 9781668937433 | 2024 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Nick and Tom | 9781668919002 | 2023 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Nick and Tom | 9781668926475 | 2023 | $33.70 | 20% | $26.96 | Will Ship 4-6 Wks |
Loading... | ||||||
|
On a Flight
| 9781668962862 | 2026 (PB) | $13.45 | 20% | $10.76 | Available |
Loading... | ||||||
|
On a Flight
| 9781668964187 | 2026 | $33.70 | 20% | $26.96 | Will Ship 4-6 Wks |
Loading... | ||||||
| On the Bus | 9781668937440 | 2024 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| On the Bus | 9781668938645 | 2024 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| On the Farm | 9781668938652 | 2024 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| On the Farm | 9781668937457 | 2024 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| On the Red Bus | 9781668926482 | 2023 | $33.70 | 20% | $26.96 | Will Ship 4-6 Wks |
Loading... | ||||||
| On the Red Bus | 9781668919019 | 2023 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| On the Team | 9781668947838 | 2025 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| On the Team | 9781668946442 | 2025 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Pals Play Basketball, The | 9781668919033 | 2023 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Pals Play Basketball, The | 9781668926505 | 2023 | $33.70 | 20% | $26.96 | Will Ship 4-6 Wks |
Loading... | ||||||
| Pete and Eve | 9781668956045 | 2025 (PB) | $13.45 | 20% | $10.76 | Available |
Loading... | ||||||
| Pete and Eve | 9781668956977 | 2025 | $33.70 | 20% | $26.96 | Will Ship 4-6 Wks |
Loading... | ||||||
| Pick Up | 9781668935118 | 2024 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| Pick Up | 9781668927014 | 2024 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Pup and Pam | 9781668937464 | 2024 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Pup and Pam | 9781668938669 | 2024 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
|
Rose and Her Goat
| 9781668962879 | 2026 (PB) | $13.45 | 20% | $10.76 | Available |
Loading... | ||||||
|
Rose and Her Goat
| 9781668964194 | 2026 | $33.70 | 20% | $26.96 | Will Ship 4-6 Wks |
Loading... | ||||||
| Sam in the Winter | 9781668938676 | 2024 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| Sam in the Winter | 9781668937471 | 2024 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
|
School Trip,The
| 9781668962886 | 2026 (PB) | $13.45 | 20% | $10.76 | Available |
Loading... | ||||||
| Snacks for All | 9781668926499 | 2023 | $33.70 | 20% | $26.96 | Will Ship 4-6 Wks |
Loading... | ||||||
| Snacks for All | 9781668919026 | 2023 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Stan and His Bird Pal | 9781668937488 | 2024 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Stan and His Bird Pal | 9781668938683 | 2024 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
|
Stray Cat,The
| 9781668962848 | 2026 (PB) | $13.45 | 20% | $10.76 | Available |
Loading... | ||||||
| Tad the Cat | 9781668926987 | 2024 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Tad the Cat | 9781668935088 | 2024 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| The Bake Shop | 9781668956960 | 2025 | $33.70 | 20% | $26.96 | Will Ship 4-6 Wks |
Loading... | ||||||
| The Bake Shop | 9781668956038 | 2025 (PB) | $13.45 | 20% | $10.76 | Available |
Loading... | ||||||
| The Drip in the Sink | 9781668938690 | 2024 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| The Drip in the Sink | 9781668937495 | 2024 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| The Five Mice | 9781668956052 | 2025 (PB) | $13.45 | 20% | $10.76 | Available |
Loading... | ||||||
| The Five Mice | 9781668956984 | 2025 | $33.70 | 20% | $26.96 | Will Ship 4-6 Wks |
Loading... | ||||||
| The Lost Pets | 9781668947845 | 2025 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| The Lost Pets | 9781668946459 | 2025 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| The Missing Egg | 9781668927069 | 2024 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| The Missing Egg | 9781668936016 | 2024 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| The Pup | 9781668937501 | 2024 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| The Pup | 9781668938706 | 2024 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
|
The School Trip
| 9781668964200 | 2026 | $33.70 | 20% | $26.96 | Will Ship 4-6 Wks |
Loading... | ||||||
|
The Stray Cat
| 9781668964163 | 2026 | $33.70 | 20% | $26.96 | Will Ship 4-6 Wks |
Loading... | ||||||
| The Swim Meet | 9781668946466 | 2025 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| The Swim Meet | 9781668947852 | 2025 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| Turtle and Frog Play | 9781668938713 | 2024 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| Turtle and Frog Play | 9781668937518 | 2024 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Up to the Hills | 9781668937525 | 2024 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Up to the Hills | 9781668938720 | 2024 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| What Can Bella See? | 9781668926512 | 2023 | $33.70 | 20% | $26.96 | Will Ship 4-6 Wks |
Loading... | ||||||
| What Can Bella See? | 9781668919040 | 2023 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Where Is It? | 9781668938744 | 2024 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| Where Is It? | 9781668937549 | 2024 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Where Is the Chimp? | 9781668946473 | 2025 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Where Is the Chimp? | 9781668947869 | 2025 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| Who Has It? | 9781668937556 | 2024 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||
| Who Has It? | 9781668938751 | 2024 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| Who Stole the Bone? | 9781668956069 | 2025 (PB) | $13.45 | 20% | $10.76 | Available |
Loading... | ||||||
| Who Stole the Bone? | 9781668956991 | 2025 | $33.70 | 20% | $26.96 | Will Ship 4-6 Wks |
Loading... | ||||||
| Winter and Spring | 9781668938737 | 2024 | $33.70 | 20% | $26.96 | Available |
Loading... | ||||||
| Winter and Spring | 9781668937532 | 2024 (PB) | $13.45 | 20% | $10.76 | Will Ship 4-6 Wks |
Loading... | ||||||