The Little Blossom Stories series uses curriculum based fiction to get children comfortable with reading. Each book in this series uses a combination of sight words and short-vowel words in repetition to build recognition and confidence. Original illustrations help guide readers through the text.
Colour Illustrations, Author/Illustrator Biography, Teaching Guides
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price | Status |
---|---|---|---|---|---|---|
Aiden Paints a Chair ![]() | 9781534198661 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Ann Hits the Ball ![]() | 9781534179691 | 2021 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Beth's Basketball Game | 9781534128620 | 2019 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Bird in a Box, A ![]() | 9781534188037 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Blue and the Glue ![]() | 9781534198814 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Bulls Football Team, The | 9781534128613 | 2019 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Buzz Plays Soccer | 9781534128637 | 2019 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Case of the Big Fish, The | 9781534149724 | 2020 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Case of the Flat Hat, The | 9781534149700 | 2020 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Case of the Lost Cat, The | 9781534139091 | 2019 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Case of the Lost Frog, The | 9781534139107 | 2019 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Case of the Lost Hen, The | 9781534139114 | 2019 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Case of the Lost Pig, The | 9781534139121 | 2019 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Case of the Lost Pup, The | 9781534139138 | 2019 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Case of the Mixed Socks, The | 9781534149731 | 2020 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Case of the Stuck Truck, The | 9781534149748 | 2020 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Case of the Wet Pet, The | 9781534149717 | 2020 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Cat in a Crate, A ![]() | 9781534188051 | 2022 (PB) | $11.95 | 20% | $9.56 | Available |
Loading... | ||||||
Chewy and Luke ![]() | 9781534198821 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Claire Braids May's Tail ![]() | 9781534198654 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Colton Strolls on the Knoll ![]() | 9781534198760 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Dean Rakes Leaves ![]() | 9781534198685 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Dog in a Bed, A ![]() | 9781534188044 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Ella Digs a Garden ![]() | 9781534188075 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Ella in Her Garden ![]() | 9781534188099 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Ella Plans a Garden ![]() | 9781534188068 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Ella Plants a Garden ![]() | 9781534188082 | 2022 (PB) | $11.95 | 20% | $9.56 | Available |
Loading... | ||||||
Ella Shops for Her Garden ![]() | 9781534188105 | 2022 (PB) | $11.95 | 20% | $9.56 | Available |
Loading... | ||||||
Fish in a Bag, A ![]() | 9781534188020 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Gift for Gram, A | 9781534168244 | 2021 (PB) | $11.95 | 20% | $9.56 | Available |
Loading... | ||||||
Gramps Has a Cow ![]() | 9781534188006 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Gramps Has a Dog ![]() | 9781534187986 | 2022 (PB) | $11.95 | 20% | $9.56 | Available |
Loading... | ||||||
Gramps Has a Farm ![]() | 9781534187962 | 2022 (PB) | $11.95 | 20% | $9.56 | Available |
Loading... | ||||||
Gramps Has a Hen ![]() | 9781534187979 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Gramps Has a Horse ![]() | 9781534187993 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Hailey Shops for Clay ![]() | 9781534198647 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Jayden Saves the Day ![]() | 9781534198630 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Joe at the Show ![]() | 9781534198753 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Jump in the Pool | 9781534128644 | 2019 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Kyle Climbs the Wall ![]() | 9781534198715 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Leah at the Beach ![]() | 9781534198692 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Lee Joins the Team ![]() | 9781534198678 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Lyla and the Nightlight ![]() | 9781534198722 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Max and Ann ![]() | 9781534179684 | 2021 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Max and Ann Run a Race ![]() | 9781534179714 | 2021 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Max and Ann Win the Game ![]() | 9781534179721 | 2021 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Max Kicks the Ball ![]() | 9781534179707 | 2021 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Mud on the Van | 9781534123991 | 2018 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Noah in a Boat ![]() | 9781534198784 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Pam's Pet Shop ![]() | 9781534188013 | 2022 (PB) | $11.95 | 20% | $9.56 | Available |
Loading... | ||||||
Peg and Meg | 9781534124004 | 2018 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Pepper and Gram | 9781534168251 | 2021 (PB) | $11.95 | 20% | $9.56 | Available |
Loading... | ||||||
Pepper at the Vet ![]() | 9781534179646 | 2021 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Pepper Gets a Bath ![]() | 9781534179639 | 2021 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Pepper in the Window ![]() | 9781534179677 | 2021 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Pepper is Lost | 9781534168268 | 2021 (PB) | $11.95 | 20% | $9.56 | Available |
Loading... | ||||||
Pepper Takes a Ride ![]() | 9781534179660 | 2021 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Pepper's Ball of Yarn | 9781534168275 | 2021 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Pepper's New Bed ![]() | 9781534179653 | 2021 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Pepper's New Toy | 9781534168282 | 2021 (PB) | $11.95 | 20% | $9.56 | Available |
Loading... | ||||||
Piper and Emma | 9781534160903 | 2020 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Piper at the Vet | 9781534160910 | 2020 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Piper has a Birthday | 9781534160934 | 2020 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Piper in the Park | 9781534160927 | 2020 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Piper on a Plane | 9781534160941 | 2020 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Reese at the Stream ![]() | 9781534198708 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Sam and Jen Get a Pet | 9781534123984 | 2018 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Samuel on a Cruise ![]() | 9781534198807 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Skylar Makes a Pie ![]() | 9781534198746 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Sue Finds the Clues ![]() | 9781534198791 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Tim and His Bat | 9781534124011 | 2018 (PB) | $11.95 | 20% | $9.56 | Available |
Loading... | ||||||
Tristan Makes a Gift ![]() | 9781534188129 | 2022 (PB) | $11.95 | 20% | $9.56 | Available |
Loading... | ||||||
Tristan Makes a Snowman ![]() | 9781534188143 | 2022 (PB) | $11.95 | 20% | $9.56 | Available |
Loading... | ||||||
Tristan Makes a Track ![]() | 9781534188136 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Tristan Makes a Trap ![]() | 9781534188112 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Tristan Makes Lunch ![]() | 9781534188150 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Turtle and Frog ![]() | 9781534179738 | 2021 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Turtle and Frog at the Pond ![]() | 9781534179752 | 2021 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Turtle and Frog Find a Ball ![]() | 9781534179769 | 2021 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Turtle and Frog Race ![]() | 9781534179745 | 2021 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Tyler Flies High ![]() | 9781534198739 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Where is the Blue Ball? | 9781534168299 | 2021 (PB) | $11.95 | 20% | $9.56 | Available |
Loading... | ||||||
Where is the Book? | 9781534168336 | 2021 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Where is the Cupcake? | 9781534168312 | 2021 (PB) | $11.95 | 20% | $9.56 | Available |
Loading... | ||||||
Where is the Pen? | 9781534168329 | 2021 (PB) | $11.95 | 20% | $9.56 | Available |
Loading... | ||||||
Where is the Red Ribbon? | 9781534168305 | 2021 (PB) | $11.95 | 20% | $9.56 | Available |
Loading... | ||||||
Where is Turtle? ![]() | 9781534179776 | 2021 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Who Has My Blanket? ![]() | 9781534179820 | 2021 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Who Has My Brush? ![]() | 9781534179783 | 2021 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Who Has My Snack? ![]() | 9781534179790 | 2021 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Who Has My Truck? ![]() | 9781534179806 | 2021 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Who Has My Watch? ![]() | 9781534179813 | 2021 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... | ||||||
Zoey Goes on a Coach Ride ![]() | 9781534198777 | 2022 (PB) | $11.95 | 20% | $9.56 | Will Ship 4-6 Wks |
Loading... |