| Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price | Status |
|---|---|---|---|---|---|---|
|
Bigfoot Goes to Whaley Haunted House
| 9798899132391 | 2027 | $34.65 | 20% | $27.72 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Boooo! | 9781649961853 | 2022 | $28.50 | 20% | $22.80 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
|
Buried Alive: A Silly Spooky Story
| 9798899133404 | 2027 (PB) | $15.00 | 20% | $12.00 | Available |
Loading... | ||||||
|
Caught in the Spooky Jar
| 9798875272929 | 2027 (PB) | $12.00 | 20% | $9.60 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Chilling Ghost Tales | 9781649964069 | 2022 | $31.50 | 20% | $25.20 | Available |
Loading... | ||||||
|
Class Spirit
| 9798875272882 | 2027 | $25.50 | 20% | $20.40 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Coaster of Death | 9781647470142 | 2021 | $34.65 | 20% | $27.72 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Coaster of Death | 9781647470142 | 2021 | $34.65 | 20% | $27.72 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Crayola® Halloween Colors | 9781541527485 | 2019 (PB) | $10.50 | 20% | $8.40 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Crayola® Halloween Colors | 9781541510920 | 2019 | $33.00 | 20% | $26.40 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
|
Creature's Pet
| 9798875273001 | 2027 (PB) | $12.00 | 20% | $9.60 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
|
Creepy Culture: Scary Museums and Theaters
| 9798895770917 | 2026 | $33.60 | 20% | $26.88 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
|
Curious about Halloween
| 9798896852223 | 2027 | $38.95 | 20% | $31.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Cursed Tombs and Lost Treasure: Investigating History's Mysteries | 9781916526372 | 2024 (PB) | $16.50 | 20% | $13.20 | Available |
Loading... | ||||||
| Dino-Halloween | 9781512403176 | 2019 | $29.45 | 20% | $23.56 | Available |
Loading... | ||||||
| Disney Tim Burton's The Nightmare Before Christmas Where's Jack?: Look and Find | 9798765411933 | 2025 | $33.00 | 20% | $26.40 | Available |
Loading... | ||||||
| Disney Tim Burton's The Nightmare Before Christmas Where's Jack?: Look and Find | 9798765411933 | 2025 | $33.00 | 20% | $26.40 | Available |
Loading... | ||||||
|
Dreadful Dwellings: Scary Ghost Towns and Lost Cities
| 9798895770924 | 2026 | $33.60 | 20% | $26.88 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
|
Feast, The: A Silly Spooky Story
| 9798899133428 | 2027 (PB) | $15.00 | 20% | $12.00 | Available |
Loading... | ||||||
|
Foxglove's Magical Mix Up
| 9798899131288 | 2026 | $34.65 | 20% | $27.72 | Available |
Loading... | ||||||
| Freaky Friendship, A | 9781039662995 | 2023 (PB) | $15.65 | 20% | $12.52 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
|
Fright Shift
| 9798875272455 | 2027 | $28.50 | 20% | $22.80 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
|
Frightening Fortresses: Scary Castles and Ruins
| 9798895770931 | 2026 | $33.60 | 20% | $26.88 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Ghost Says Meow!: A Halloween Story | 9781963802047 | 2025 | $30.00 | 20% | $24.00 | Available |
Loading... | ||||||
|
Ghost Town in the Mountains
| 9781534113428 | 2026 | $27.95 | 20% | $22.36 | Available |
Loading... | ||||||
| Ghosts | 9781678202064 | 2022 | $50.95 | 20% | $40.76 | Available |
Loading... | ||||||
| Ghosts | 9781647471859 | 2021 | $34.65 | 20% | $27.72 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Ghosts and Haunted Places: Investigating History's Mysteries | 9781916526358 | 2024 (PB) | $18.00 | 20% | $14.40 | Available |
Loading... | ||||||
| Ghosts at Sea | 9781626174252 | 2017 | $31.50 | 20% | $25.20 | Available |
Loading... | ||||||
|
Gloom and Bloom
| 9798875272806 | 2027 | $25.50 | 20% | $20.40 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
|
Goblin vs. Troll: A Legendary Smackdown
| 9798348039547 | 2027 | $36.00 | 20% | $28.80 | Available |
Loading... | ||||||
|
Granny Smith: A Silly Spooky Story
| 9798899133442 | 2027 (PB) | $15.00 | 20% | $12.00 | Available |
Loading... | ||||||
| Halloween | 9781641855686 | 2019 (PB) | $13.45 | 20% | $10.76 | Out of Print |
Loading... | ||||||
| Halloween | 9781645491026 | 2022 | $35.95 | 20% | $28.76 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Halloween | 9781640263291 | 2021 | $38.95 | 20% | $31.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Halloween | 9781644876794 | 2023 | $31.50 | 20% | $25.20 | Available |
Loading... | ||||||
| Halloween | 9781773086217 | 2020 (PB) | $16.95 | 20% | $13.56 | Available |
Loading... | ||||||
| Halloween | 9781773085821 | 2020 | $30.95 | 20% | $24.76 | Available |
Loading... | ||||||
| Halloween | 9781636900872 | 2022 | $30.45 | 20% | $24.36 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Halloween | 9798885241281 | 2023 | $31.50 | 20% | $25.20 | Available |
Loading... | ||||||
| Halloween | 9781645198260 | 2025 | $31.50 | 20% | $25.20 | Available |
Loading... | ||||||
| Halloween | 9781620311851 | 2016 | $31.50 | 20% | $25.20 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
|
Halloween (Skeleton for Dinner/Halloween)
| 9798874519209 | 2026 | $42.00 | 20% | $33.60 | Available |
Loading... | ||||||
| Halloween Cookbook, The | 9781644664063 | 2021 (PB) | $16.50 | 20% | $13.20 | Available |
Loading... | ||||||
| Halloween Jack-o'-Lanterns | 9781503894204 | 2025 | $36.75 | 20% | $29.40 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Halloween: Treat or Trick? | 9781649960306 | 2022 | $28.50 | 20% | $22.80 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Happy Halloween (Book 6) | 9781634402668 | 2019 (PB) | $7.50 | 20% | $6.00 | Available |
Loading... | ||||||
| Haunted Houses | 9781678202088 | 2022 | $50.95 | 20% | $40.76 | Available |
Loading... | ||||||
| Haunted Mansions: A Terribly Creepy Tale | 9781427129208 | 2021 | $26.90 | 20% | $21.52 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Hauntings at Home: Scary Houses and Farms | 9798892320733 | 2025 | $33.60 | 20% | $26.88 | Available |
Loading... | ||||||
|
Hockey Night on Halloween
| 9781998211968 | 2025 | $18.99 | 20% | $15.19 | Available |
Loading... | ||||||
|
Holidays in Fall
| 9798896624462 | 2027 | $31.50 | 20% | $25.20 | Available |
Loading... | ||||||
| Home Built for Ghosts, A | 9781647470203 | 2021 (PB) | $12.00 | 20% | $9.60 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
|
Husk of Corn, A: A Silly Spooky Story
| 9798899133411 | 2027 (PB) | $15.00 | 20% | $12.00 | Available |
Loading... | ||||||
| It's Halloween! | 9781039659698 | 2023 | $24.95 | 20% | $19.96 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| It's Halloween! | 9781039659698 | 2023 | $24.95 | 20% | $19.96 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Ivy Newt and the Storm Witch | 9781836300007 | 2025 | $27.90 | 20% | $22.32 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
|
Ivy Newt and the Time Thief
| 9781836300250 | 2026 | $27.90 | 20% | $22.32 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
|
Jeff O'Lantern
| 9781433848469 | 2027 | $31.00 | 20% | $24.80 | Available |
Loading... | ||||||
| Lincoln's Ghost | 9781647475963 | 2021 | $34.65 | 20% | $27.72 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Make Your Own Halloween Crafts | 9781623109219 | 2025 | $38.95 | 20% | $31.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Make Your Own Halloween Crafts | 9781623109219 | 2025 | $38.95 | 20% | $31.16 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
|
Monster Munchies: Spooky Snacks All Year Long
| 9798892609289 | 2026 | $34.50 | 20% | $27.60 | Available |
Loading... | ||||||
| Monsters | 9781647471873 | 2021 | $34.65 | 20% | $27.72 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Mother Ghost: Nursery Rhymes for Little Monsters | 9781585363926 | 2018 | $25.00 | 20% | $20.00 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| My Dad Thinks He's a Scream | 9781761601606 | 2025 | $29.45 | 20% | $23.56 | Available |
Loading... | ||||||
| My Family Celebrates Halloween | 9781541527409 | 2019 (PB) | $13.50 | 20% | $10.80 | Available |
Loading... | ||||||
| My First Dino-Halloween | 9781728477411 | 2023 | $12.40 | 20% | $9.92 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Mysterious Monsters | 9781649964106 | 2022 | $31.50 | 20% | $25.20 | Available |
Loading... | ||||||
| Night of Scares!, The: A Terribly Creepy Tale | 9781427129291 | 2021 | $26.90 | 20% | $21.52 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Night of Scares!, The: A Terribly Creepy Tale | 9781427129291 | 2021 | $26.90 | 20% | $21.52 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Peculiar Haunted House, A | 9781478882251 | 2024 | $28.45 | 20% | $22.76 | Available |
Loading... | ||||||
|
Pumpkin Eaters, The: A Silly Spooky Story
| 9798899133459 | 2027 (PB) | $15.00 | 20% | $12.00 | Available |
Loading... | ||||||
| Real Scary Monsters? | 9798765401927 | 2023 | $28.50 | 20% | $22.80 | Available |
Loading... | ||||||
| Roosevelt Banks and the Attic of Doom | 9781947159709 | 2022 | $24.80 | 20% | $19.84 | Available |
Loading... | ||||||
|
Scarlett and the Secret Shadows
| 9798899132148 | 2026 (PB) | $16.50 | 20% | $13.20 | Available |
Loading... | ||||||
|
Scarlett and the Secret Spellbook
| 9798899131271 | 2026 | $34.65 | 20% | $27.72 | Available |
Loading... | ||||||
|
Shake Like a Leaf: A Silly Spooky Story
| 9798899133435 | 2027 (PB) | $15.00 | 20% | $12.00 | Available |
Loading... | ||||||
| Sheriff's Ghost, The | 9781647476069 | 2021 (PB) | $12.00 | 20% | $9.60 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Silly Kitty and the Spooky Night | 9781427158789 | 2022 | $26.90 | 20% | $21.52 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Spell Slipup, A | 9781039663008 | 2023 (PB) | $15.65 | 20% | $12.52 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Spiders | 9781647471897 | 2021 | $34.65 | 20% | $27.72 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Spine-Chilling Creepy Places | 9781645198352 | 2025 | $33.60 | 20% | $26.88 | Available |
Loading... | ||||||
| Spine-Chilling Ghostly Sightings | 9781645198369 | 2025 | $33.60 | 20% | $26.88 | Available |
Loading... | ||||||
| Spine-Chilling Haunted History | 9781645198376 | 2025 | $33.60 | 20% | $26.88 | Available |
Loading... | ||||||
| Spine-Chilling Legends and Myths | 9781645198383 | 2025 | $33.60 | 20% | $26.88 | Available |
Loading... | ||||||
| Spine-Chilling Paranormal Events | 9781645198390 | 2025 | $33.60 | 20% | $26.88 | Available |
Loading... | ||||||
| Spine-Chilling Spooky Things | 9781645198406 | 2025 | $33.60 | 20% | $26.88 | Available |
Loading... | ||||||
| Spooky Sleepover, A | 9781039663015 | 2023 (PB) | $15.65 | 20% | $12.52 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Spooky Soup: A Creepy Counting Backwards Book | 9781427129284 | 2021 | $26.90 | 20% | $21.52 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Spooky Soup: A Creepy Counting Backwards Book | 9781427129284 | 2021 | $26.90 | 20% | $21.52 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Spots and Stripes and the Spooky Halloween | 9781427153043 | 2022 | $29.95 | 20% | $23.96 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
|
Ten Hair-Raising Haunts
| 9798895776070 | 2026 | $32.55 | 20% | $26.04 | Available |
Loading... | ||||||
|
The Halloween Contest
| 9798384921912 | 2026 | $44.75 | 20% | $35.80 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| This or That: A Story about Choosing | 9780884488712 | 2022 | $26.40 | 20% | $21.12 | Available |
Loading... | ||||||
| Throw a Halloween Party | 9798886871821 | 2023 | $31.50 | 20% | $25.20 | Available |
Loading... | ||||||
|
Trick or Treat! Halloween Look and Find Lift-the-Flap
| 9781998211333 | 2026 | $17.99 | 20% | $14.39 | Available |
Loading... | ||||||
|
Twas the Night Before Halloween
| 9781998211272 | 2024 | $18.99 | 20% | $15.19 | Available |
Loading... | ||||||
|
Twas the Night Before Halloween
| 9781998211272 | 2024 | $18.99 | 20% | $15.19 | Available |
Loading... | ||||||
| Vampires | 9781647471880 | 2021 | $34.65 | 20% | $27.72 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Wild Ride, A | 9781039663022 | 2023 (PB) | $15.65 | 20% | $12.52 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Witches | 9781647471866 | 2021 | $34.65 | 20% | $27.72 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| Witchy Welcome, A | 9781039662988 | 2023 (PB) | $15.65 | 20% | $12.52 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||
| XOXO, Willow | 9781039663039 | 2023 (PB) | $15.65 | 20% | $12.52 | Estimated Lead Time 4-6 Wks* |
Loading... | ||||||